Open-Source Time Series Databases List
I took some time today, to compile a list of open-source Time Series Databases, with “a little” aid of ChatGPT.
Name | Year | License | Query Languages | GitHub Stars |
---|---|---|---|---|
Prometheus | 2012 | Apache 2.0 | PromQL | 34000 |
InfluxDB | 2013 | MIT | InfluxQL, Flux | 21000 |
ClickHouse | 2016 | Apache 2.0 | SQL | 16700 |
VictoriaMetrics | 2018 | Apache 2.0 | MetricsQL | 9600 |
Druid | 2012 | Apache 2.0 | Druid SQL | 9300 |
TimescaleDB | 2016 | Apache 2.0 | SQL | 9800 |
TDengine | 2017 | AGPL 3.0 | SQL | 6600 |
Thanos | 2018 | Apache 2.0 | PromQL | 5800 |
Cortex | 2016 | Apache 2.0 | PromQL | 5100 |
QuestDB | 2020 | Apache 2.0 | SQL | 4200 |
Graphite | 2008 | Apache 2.0 | Graphite | 4600 |
OpenTSDB | 2010 | LGPL 2.1 | OpenTSDB SQL | 3500 |
CrateDB | 2013 | Apache 2.0 | SQL | 3500 |
Pinot (Apache) | 2015 | Apache 2.0 | SQL | 3600 |
M3DB | 2018 | Apache 2.0 | M3QL | 2800 |
Arctic (Python) | 2015 | Apache 2.0 | Python API | 2500 |
Beringei (from Facebook) | 2016 | BSD | Thrift API | 2500 |
Metrictank | 2015 | Apache 2.0 | n/a | 1600 |
KairosDB | 2012 | Apache 2.0 | CQL, REST API | 1200 |
Akumuli | 2014 | GPL 3.0 | SQL-like Query Language | 1200 |
Heroic | 2015 | Apache 2.0 | Heroic Query Language | 1000 |
Blueflood | 2012 | Apache 2.0 | Blueflood Query Language | 1000 |
RRDtool | 1999 | GPL 2.0 | RRDtool | 1000 |
SiriDB | 2016 | MIT | SiriQL | 100 |
Newts | 2014 | Apache 2.0 | CQL | 100 |
Chronix | 2015 | Apache 2.0 | Chronix Query Language | 200 |
Warpscript | 2014 | Apache 2.0 | WarpScript | 180 |
Warp 10 | 2014 | Apache 2.0 | WarpScript | 500 |
Gnocchi (OpenStack) | 2014 | Apache 2.0 | Gnocchi Query Language | 700 |
From the list I have first-hand experience with Prometheus, Influx, KairosDB, RRDTool.
OpenTelemetry
So far I know, that Prometheus and InfluxDB do support ingesting data with OpenTelemetry, and the process has been straight-forward.
I am looking at trying to trying Cortex, VictoriaMetrics and TimescaleDB for some experiments with OpenTelemetry. Please let me know in the comments, if you have experience with any of this solutions as OpenTelemetry storage backend.